VD系列
铝电解电容器
Accetek的VD系列铝电解电容器具有几个主要特性。 它们阻抗低,适合高频应用。 这些电容器的使用寿命很长,在 105°C 的温度下可持续 2,000 至 8,000 小时。 它们还具有很高的纹波电流能力。 这些电容器的工作温度范围为 -40°C 至 +105°C(包括自加热),可承受的温度范围很广。
- 高频低阻
- 寿命长:105°C 时 2,000~8,000 小时
- 高纹波电流能力
- 工作温度范围 -40°C 至 +105°C(包括自加热)
- 最高可承受260°C 回流峰值温度
规格参数
Part Number | 额定电压(V) | 电容量(µF) | 纹波电流(mA) | 阻抗Max(Ω) | 耐受温度(°C) | 直径(mm) | 长度(mm) | 贴装方式 | |
---|---|---|---|---|---|---|---|---|---|
VD1J101MF105000LP0 | 63 | 100 | 290 | 1 | 105 | 8 | 10.5 | SMD | |
VD2A330MG105000LP0 | 100 | 33 | 200 | 0.700 | 105 | 10.0 | 10.5 | SMD | |
VD2A470MG105000LP0 | 100 | 47 | 200 | 0.700 | 105 | 10.0 | 10.5 | SMD | |
VD2A101MI135000LP0 | 100 | 100 | 450 | 0.320 | 105 | 12.5 | 13.5 | SMD | |
VD2A151MI165000LP0 | 100 | 150 | 550 | 0.260 | 105 | 12.5 | 16.5 | SMD | |
VD2A221MJ165000LP0 | 100 | 220 | 650 | 0.170 | 105 | 16.0 | 16.5 | SMD | |
VD2A221MK215000LP0 | 100 | 220 | 950 | 0.150 | 105 | 18.0 | 21.5 | SMD | |
VD2A331MJ215000LP0 | 100 | 330 | 900 | 0.150 | 105 | 16.0 | 21.5 | SMD | |
VD2A331MK165000LP0 | 100 | 330 | 850 | 0.150 | 105 | 18.0 | 16.5 | SMD | |
VD2A471MK215000LP0 | 100 | 470 | 950 | 0.150 | 105 | 18.0 | 21.5 | SMD | |
VD1J330MF105000LP0 | 63 | 33 | 280 | 0.500 | 105 | 8.0 | 10.5 | SMD | |
VD1J470MF105000LP0 | 63 | 47 | 280 | 0.500 | 105 | 8.0 | 10.5 | SMD | |
VD1J101MG105000LP0 | 63 | 100 | 450 | 0.250 | 105 | 10.0 | 10.5 | SMD | |
VD1J151MI135000LP0 | 63 | 150 | 700 | 0.150 | 105 | 12.5 | 13.5 | SMD | |
VD1J221MI135000LP0 | 63 | 220 | 700 | 0.150 | 105 | 12.5 | 13.5 | SMD | |
VD1J331MJ165000LP0 | 63 | 330 | 900 | 0.082 | 105 | 16.0 | 16.5 | SMD | |
VD1J471MJ165000LP0 | 63 | 470 | 900 | 0.082 | 105 | 16.0 | 16.5 | SMD | |
VD1J681MJ215000LP0 | 63 | 680 | 1150 | 0.080 | 105 | 16.0 | 21.5 | SMD | |
VD1J681MK165000LP0 | 63 | 680 | 1150 | 0.080 | 105 | 18.0 | 16.5 | SMD | |
VD1J102MK215000LP0 | 63 | 1000 | 1250 | 0.060 | 105 | 18.0 | 21.5 | SMD | |
VD1K220MF105000LP0 | 80 | 22 | 130 | 1.300 | 105 | 8.0 | 10.5 | SMD | |
VD1K330MF105000LP0 | 80 | 33 | 130 | 1.300 | 105 | 8.0 | 10.5 | SMD | |
VD1K470MG105000LP0 | 80 | 47 | 200 | 0.700 | 105 | 10.0 | 10.5 | SMD | |
VD1K101MG105000LP0 | 80 | 100 | 200 | 0.700 | 105 | 10.0 | 10.5 | SMD | |
VD1K151MI135000LP0 | 80 | 150 | 450 | 0.320 | 105 | 12.5 | 13.5 | SMD | |
VD1K221MI165000LP0 | 80 | 220 | 550 | 0.260 | 105 | 12.5 | 16.5 | SMD | |
VD1K331MJ165000LP0 | 80 | 330 | 650 | 0.170 | 105 | 16.0 | 16.5 | SMD | |
VD1K471MJ215000LP0 | 80 | 470 | 900 | 0.150 | 105 | 16.0 | 21.5 | SMD | |
VD1K681MK215000LP0 | 80 | 680 | 950 | 0.150 | 105 | 18.0 | 21.5 | SMD | |
VD2A220MF105000LP0 | 100 | 22 | 130 | 1.300 | 105 | 8.0 | 10.5 | SMD | |
VD1H100ME054000LP0 | 50 | 10 | 165 | 0.880 | 105 | 6.3 | 5.4 | SMD | |
VD1H150ME054000LP0 | 50 | 15 | 165 | 0.880 | 105 | 6.3 | 5.4 | SMD | |
VD1H220ME054000LP0 | 50 | 22 | 165 | 0.880 | 105 | 6.3 | 5.4 | SMD | |
VD1H270ME077000LP0 | 50 | 27 | 185 | 0.680 | 105 | 6.3 | 7.7 | SMD | |
VD1H330ME077000LP0 | 50 | 33 | 185 | 0.680 | 105 | 6.3 | 7.7 | SMD | |
VD1H470ME077000LP0 | 50 | 47 | 185 | 0.680 | 105 | 6.3 | 7.7 | SMD | |
VD1H470MF065000LP0 | 50 | 47 | 185 | 0.680 | 105 | 8.0 | 6.2 | SMD | |
VD1H560MF105000LP0 | 50 | 56 | 300 | 0.340 | 105 | 8.0 | 10.5 | SMD | |
VD1H680MF105000LP0 | 50 | 68 | 300 | 0.340 | 105 | 8.0 | 10.5 | SMD | |
VD1H101MF105000LP0 | 50 | 100 | 300 | 0.340 | 105 | 8.0 | 10.5 | SMD | |
VD1H105MG105000LP0 | 50 | 150 | 550 | 0.180 | 105 | 10.0 | 10.5 | SMD | |
VD1H221MG105000LP0 | 50 | 220 | 550 | 0.180 | 105 | 10.0 | 10.5 | SMD | |
VD1H331MG125000LP0 | 50 | 330 | 550 | 0.180 | 105 | 10.0 | 12.5 | SMD | |
VD1H471MI135000LP0 | 50 | 470 | 650 | 0.120 | 105 | 12.5 | 13.5 | SMD | |
VD1H681MJ165000LP0 | 50 | 680 | 1000 | 0.073 | 105 | 16.0 | 16.5 | SMD | |
VD1H102MK165000LP0 | 50 | 1000 | 1500 | 0.066 | 105 | 18.0 | 16.5 | SMD | |
VD1H152MK215000LP0 | 50 | 1500 | 1620 | 0.050 | 105 | 18.0 | 21.5 | SMD | |
VD1J4R7MC054000LP0 | 63 | 4.7 | 70 | 1.900 | 105 | 5.0 | 5.4 | SMD | |
VD1J100ME054000LP0 | 63 | 10 | 130 | 1.200 | 105 | 6.3 | 5.4 | SMD | |
VD1J220ME077000LP0 | 63 | 22 | 150 | 0.900 | 105 | 6.3 | 7.7 | SMD | |
VD1V680MF065000LP0 | 35 | 68 | 280 | 0.360 | 105 | 8.0 | 6.2 | SMD | |
VD1V101MF105000LP0 | 35 | 100 | 300 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1V151MF105000LP0 | 35 | 150 | 300 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1V221MF105000LP0 | 35 | 220 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1V331MG105000LP0 | 35 | 330 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1V471MG105000LP0 | 35 | 470 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1V681MI135000LP0 | 35 | 680 | 820 | 0.070 | 105 | 12.5 | 13.5 | SMD | |
VD1V102MJ165000LP0 | 35 | 1000 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD1V152MK165000LP0 | 35 | 1500 | 1500 | 0.048 | 105 | 18.0 | 16.5 | SMD | |
VD1V222MK215000LP0 | 35 | 2200 | 1750 | 0.038 | 105 | 18.0 | 21.5 | SMD | |
VD1H1R0MB054000LP0 | 50 | 1 | 30 | 5.000 | 105 | 4.0 | 5.4 | SMD | |
VD1H2R2MB054000LP0 | 50 | 2.2 | 30 | 5.000 | 105 | 4.0 | 5.4 | SMD | |
VD1H3R3MB054000LP0 | 50 | 3.3 | 30 | 5.000 | 105 | 4.0 | 5.4 | SMD | |
VD1H4R7MC054000LP0 | 50 | 4.7 | 85 | 1.520 | 105 | 5.0 | 5.4 | SMD | |
VD1V220MC054000LP0 | 35 | 22 | 80 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1V270ME054000LP0 | 35 | 27 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1V330ME054000LP0 | 35 | 33 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1V470ME054000LP0 | 35 | 47 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1V560ME077000LP0 | 35 | 56 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD1V680ME077000LP0 | 35 | 68 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD1E220MC054000LP0 | 25 | 22 | 80 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1E270ME054000LP0 | 25 | 27 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1E330ME054000LP0 | 25 | 33 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1E470ME054000LP0 | 25 | 47 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1E560ME054000LP0 | 25 | 56 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1E680ME054000LP0 | 25 | 68 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1E101ME077000LP0 | 25 | 100 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD1E101MF065000LP0 | 25 | 100 | 280 | 0.360 | 105 | 8.0 | 6.2 | SMD | |
VD1E151ME077000LP0 | 25 | 150 | 450 | 0.170 | 105 | 6.3 | 7.7 | SMD | |
VD1E221MF105000LP0 | 25 | 220 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1E331MF105000LP0 | 25 | 330 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1E471MG105000LP0 | 25 | 470 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1E681MG105000LP0 | 25 | 680 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1E102MI135000LP0 | 25 | 1000 | 820 | 0.070 | 105 | 12.5 | 13.5 | SMD | |
VD1E152MI165000LP0 | 25 | 1500 | 950 | 0.060 | 105 | 12.5 | 16.5 | SMD | |
VD1E222MJ165000LP0 | 25 | 2200 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD1E332MK215000LP0 | 25 | 3300 | 1260 | 0.038 | 105 | 18.0 | 21.5 | SMD | |
VD1V4R7MB054000LP0 | 35 | 4.7 | 80 | 1.800 | 105 | 4.0 | 5.4 | SMD | |
VD1V100MC054000LP0 | 35 | 10 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1V150MC054000LP0 | 35 | 15 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1C220MC054000LP0 | 16 | 22 | 80 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1C270MC054000LP0 | 16 | 27 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1C330ME054000LP0 | 16 | 33 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1C470ME054000LP0 | 16 | 47 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1C560ME054000LP0 | 16 | 56 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1C680ME054000LP0 | 16 | 68 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1C101ME054000LP0 | 16 | 100 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1C151MF065000LP0 | 16 | 150 | 280 | 0.360 | 105 | 8.0 | 6.2 | SMD | |
VD1C151MF105000LP0 | 16 | 150 | 280 | 0.340 | 105 | 8.0 | 10.5 | SMD | |
VD1C221ME077000LP0 | 16 | 220 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD1C331MF105000LP0 | 16 | 330 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1C471MF105000LP0 | 16 | 470 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1C681MG105000LP0 | 16 | 680 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1C102MG105000LP0 | 16 | 1000 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1C152MI135000LP0 | 16 | 1500 | 820 | 0.070 | 105 | 12.5 | 13.5 | SMD | |
VD1C222MI165000LP0 | 16 | 2200 | 1260 | 0.060 | 105 | 12.5 | 16.5 | SMD | |
VD1C332MJ165000LP0 | 16 | 3300 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD1C472MK165000LP0 | 16 | 4700 | 1260 | 0.048 | 105 | 18.0 | 16.5 | SMD | |
VD1E100MB054000LP0 | 25 | 10 | 80 | 1.800 | 105 | 4.0 | 5.4 | SMD | |
VD1E150MC054000LP0 | 25 | 15 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1A270MC054000LP0 | 10 | 27 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1A330MC054000LP0 | 10 | 33 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD1A470ME054000LP0 | 10 | 47 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1A560ME054000LP0 | 10 | 56 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1A680ME054000LP0 | 10 | 68 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1A101ME054000LP0 | 10 | 100 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1A151ME054000LP0 | 10 | 150 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD1A221ME077000LP0 | 10 | 220 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD1A221MF065000LP0 | 10 | 220 | 280 | 0.340 | 105 | 8.0 | 6.2 | SMD | |
VD1A331MF105000LP0 | 10 | 330 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1A471MF105000LP0 | 10 | 470 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD1A681MG105000LP0 | 10 | 680 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1A102MG105000LP0 | 10 | 1000 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD1A152MI135000LP0 | 10 | 1500 | 820 | 0.070 | 105 | 12.5 | 13.5 | SMD | |
VD1A222MI165000LP0 | 10 | 2200 | 950 | 0.060 | 105 | 12.5 | 16.5 | SMD | |
VD1A332MJ165000LP0 | 10 | 3300 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD1A472MJ165000LP0 | 10 | 4700 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD1A682MK165000LP0 | 10 | 6800 | 1500 | 0.048 | 105 | 18.0 | 16.5 | SMD | |
VD1A822MK215000LP0 | 10 | 8200 | 1750 | 0.038 | 105 | 18.0 | 21.5 | SMD | |
VD1C150MB054000LP0 | 16 | 15 | 80 | 1.800 | 105 | 4.0 | 5.4 | SMD | |
VD0J270MB054000LP0 | 6.3 | 27 | 80 | 1.800 | 105 | 4.0 | 5.4 | SMD | |
VD0J330MC054000LP0 | 6.3 | 33 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD0J470MC054000LP0 | 6.3 | 47 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD0J560MC054000LP0 | 6.3 | 56 | 150 | 0.760 | 105 | 5.0 | 5.4 | SMD | |
VD0J680ME054000LP0 | 6.3 | 68 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD0J101ME054000LP0 | 6.3 | 100 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD0J151ME054000LP0 | 6.3 | 150 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD0J221ME054000LP0 | 6.3 | 220 | 230 | 0.440 | 105 | 6.3 | 5.4 | SMD | |
VD0J331ME077000LP0 | 6.3 | 330 | 280 | 0.340 | 105 | 6.3 | 7.7 | SMD | |
VD0J331MF065000LP0 | 6.3 | 330 | 280 | 0.360 | 105 | 8.0 | 6.2 | SMD | |
VD0J471MF105000LP0 | 6.3 | 470 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD0J681MF105000LP0 | 6.3 | 680 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD0J102MF105000LP0 | 6.3 | 1000 | 450 | 0.170 | 105 | 8.0 | 10.5 | SMD | |
VD0J152MG105000LP0 | 6.3 | 1500 | 670 | 0.090 | 105 | 10.0 | 10.5 | SMD | |
VD0J222MI135000LP0 | 6.3 | 2200 | 820 | 0.070 | 105 | 12.5 | 13.5 | SMD | |
VD0J332MI165000LP0 | 6.3 | 3300 | 950 | 0.060 | 105 | 12.5 | 16.5 | SMD | |
VD0J472MJ165000LP0 | 6.3 | 4700 | 1260 | 0.054 | 105 | 16.0 | 16.5 | SMD | |
VD0J682MK165000LP0 | 6.3 | 6800 | 1500 | 0.048 | 105 | 18.0 | 16.5 | SMD | |
VD0J822MK215000LP0 | 6.3 | 8200 | 1750 | 0.038 | 105 | 18.0 | 21.5 | SMD | |
VD1A220MB054000LP0 | 10 | 22 | 80 | 1.800 | 105 | 4.0 | 5.4 | SMD |
Notes:
- 在 105°C 温度条件下 100KHz 测量的纹波电流。
- 阻抗的测量频率为 100KHz,温度为 25°C。
- 规格如有变更,恕不另行通知,请查看我们的网站了解最新信息。
图纸和尺寸
推荐回流曲线
免责声明
本产品不适用于下列行业,除非我们已提供明确的确认:
- 医疗行业: 本产品未经医疗用途认证,不用于医疗设备、诊断或治疗。
- 特定行业: 本产品不适用于对安全性、可靠性和稳定性要求较高的行业,如汽车、核能、航空航天、国防等。
- 法律和合规要求: 在有特定法规、法律或合规要求的行业,只有在获得我们的明确确认后才能使用本产品。
我们强烈建议您在考虑使用我们的产品之前与我们的团队进行沟通和确认。 我们的专业团队将提供详细的指导和支持,确保我们的产品满足您的特定需求,并符合适用的法规和要求。
请注意,在未经我们明确确认的情况下,在上述行业使用我们的产品可能会导致意想不到的结果,并有可能违反相关法律法规。 因此,我们强烈建议在决定使用我们的产品之前与我们的团队进行沟通,以确保其适用性和合规性。
VD系列
Last Updated: 9 11 月, 2023