JVD系列
SMD 铝电解电容器(高压)
Accetek 的 JVD 系列表面贴装铝电解电容器具有低阻抗的特点,适合高频应用。 它们的高压范围为 160V 至 450V,使用寿命长,在 105°C 温度条件下可工作 2,000 至 8,000 小时。 这些电容器还具有高纹波电流能力。 其设计工作温度范围很广,可在 -40°C 至 +105°C 的温度范围内工作,并考虑了自加热因素。
- 高频低阻
- 高额定电压对应:160V~450V
- 寿命长:105°C 时 2,000~8,000 小时
- 高纹波电流能力
- 工作温度范围 -40°C 至 +105°C(包括自加热)
- 最高可承受260°C 回流峰值温度
规格参数
Part Number | 额定电压(V) | 电容量(µF) | 纹波电流(mA) | 耐受温度(°C) | 直径(mm) | 长度(mm) | 贴装方式 | |
---|---|---|---|---|---|---|---|---|
JVD2W5R6MG105000LP0 | 450 | 5.6 | 67 | 105 | 10.0 | 10.5 | SMD | |
JVD2W6R8MG105000LP0 | 450 | 6.8 | 67 | 105 | 10.0 | 10.5 | SMD | |
JVD2W100MI135000LP0 | 450 | 10 | 105 | 105 | 12.5 | 13.5 | SMD | |
JVD2W120MI135000LP0 | 450 | 12 | 115 | 105 | 12.5 | 13.5 | SMD | |
JVD2W150MI135000LP0 | 450 | 15 | 125 | 105 | 12.5 | 13.5 | SMD | |
JVDW6120MI135000LP0 | 420 | 12 | 115 | 105 | 12.5 | 13.5 | SMD | |
JVDW6150MI135000LP0 | 420 | 15 | 130 | 105 | 12.5 | 13.5 | SMD | |
JVD2W1R0ME105000LP0 | 450 | 1.0 | 20 | 105 | 6.3 | 10.5 | SMD | |
JVD2W2R2ME105000LP0 | 450 | 2.2 | 30 | 105 | 6.3 | 10.5 | SMD | |
JVD2W3R3MF105000LP0 | 450 | 3.3 | 41 | 105 | 8.0 | 10.5 | SMD | |
JVD2W4R7MG105000LP0 | 450 | 4.7 | 56 | 105 | 10.0 | 10.5 | SMD | |
JVD2G100MG125000LP0 | 400 | 10 | 110 | 105 | 10.0 | 12.5 | SMD | |
JVD2G120MG125000LP0 | 400 | 12 | 120 | 105 | 10.0 | 12.5 | SMD | |
JVD2G150MI135000LP0 | 400 | 15 | 150 | 105 | 12.5 | 13.5 | SMD | |
JVD2G220MI165000LP0 | 400 | 22 | 200 | 105 | 12.5 | 16.5 | SMD | |
JVD2G330MJ165000LP0 | 400 | 33 | 290 | 105 | 16.0 | 16.5 | SMD | |
JVD2G470MK165000LP0 | 400 | 47 | 345 | 105 | 16.0 | 16.5 | SMD | |
JVD2G560MK165000LP0 | 400 | 56 | 355 | 105 | 18.0 | 16.5 | SMD | |
JVDW61R0ME105000LP0 | 420 | 1 | 20 | 105 | 6.3 | 10.5 | SMD | |
JVDW62R2ME105000LP0 | 420 | 2.2 | 30 | 105 | 6.3 | 10.5 | SMD | |
JVDW63R3MF105000LP0 | 420 | 3.3 | 41 | 105 | 8.0 | 10.5 | SMD | |
JVDW64R7MF125000LP0 | 420 | 4.7 | 53 | 105 | 8.0 | 12.5 | SMD | |
JVDW65R6MF125000LP0 | 420 | 5.6 | 58 | 105 | 8.0 | 12.5 | SMD | |
JVDW66R8MG105000LP0 | 420 | 6.8 | 67 | 105 | 10.0 | 10.5 | SMD | |
JVDW6100MG125000LP0 | 420 | 10 | 90 | 105 | 10.0 | 12.5 | SMD | |
JVD2E6R8MF125000LP0 | 250 | 6.8 | 85 | 105 | 8.0 | 12.5 | SMD | |
JVD2E100MF125000LP0 | 250 | 10 | 100 | 105 | 8.0 | 12.5 | SMD | |
JVD2E120MF125000LP0 | 250 | 12 | 110 | 105 | 8.0 | 12.5 | SMD | |
JVD2E150MG125000LP0 | 250 | 15 | 150 | 105 | 10.0 | 12.5 | SMD | |
JVD2E220MI135000LP0 | 250 | 22 | 215 | 105 | 12.5 | 13.5 | SMD | |
JVD2E330MI135000LP0 | 250 | 33 | 260 | 105 | 12.5 | 13.5 | SMD | |
JVD2E470MI135000LP0 | 250 | 47 | 280 | 105 | 12.5 | 13.5 | SMD | |
JVD2E560MI165000LP0 | 250 | 56 | 390 | 105 | 16.0 | 16.5 | SMD | |
JVD2E680MI165000LP0 | 250 | 68 | 475 | 105 | 16.0 | 16.5 | SMD | |
JVD2E101MK165000LP0 | 250 | 100 | 620 | 105 | 18.0 | 16.5 | SMD | |
JVD2G1R0ME105000LP0 | 400 | 1.0 | 25 | 105 | 6.3 | 10.5 | SMD | |
JVD2G2R2ME105000LP0 | 400 | 2.2 | 35 | 105 | 6.3 | 10.5 | SMD | |
JVD2G2R2MF105000LP0 | 400 | 2.2 | 45 | 105 | 8.0 | 10.5 | SMD | |
JVD2G3R3MF105000LP0 | 400 | 3.3 | 50 | 105 | 8.0 | 10.5 | SMD | |
JVD2G4R7MF105000LP0 | 400 | 4.7 | 60 | 105 | 8.0 | 10.5 | SMD | |
JVD2G4R7MF125000LP0 | 400 | 4.7 | 65 | 105 | 8.0 | 12.5 | SMD | |
JVD2G5R6MG105000LP0 | 400 | 5.6 | 75 | 105 | 10.0 | 10.5 | SMD | |
JVD2G6R8MF125000LP0 | 400 | 6.8 | 75 | 105 | 8.0 | 12.5 | SMD | |
JVD2G6R8MG105000LP0 | 400 | 6.8 | 82 | 105 | 10.0 | 10.5 | SMD | |
JVD2G6R8MG125000LP0 | 400 | 6.8 | 90 | 105 | 10.0 | 12.5 | SMD | |
JVD2D4R7ME105000LP0 | 200 | 4.7 | 50 | 105 | 6.3 | 10.5 | SMD | |
JVD2D4R7MF105000LP0 | 200 | 4.7 | 55 | 105 | 8.0 | 10.5 | SMD | |
JVD2D5R6ME105000LP0 | 200 | 5.6 | 55 | 105 | 6.3 | 10.5 | SMD | |
JVD2D6R8ME105000LP0 | 200 | 6.8 | 55 | 105 | 6.3 | 10.5 | SMD | |
JVD2D6R8MF105000LP0 | 200 | 6.8 | 65 | 105 | 8.0 | 10.5 | SMD | |
JVD2D100MF105000LP0 | 200 | 10 | 85 | 105 | 8.0 | 10.5 | SMD | |
JVD2D120MF105000LP0 | 200 | 12 | 90 | 105 | 8.0 | 10.5 | SMD | |
JVD2D150MF125000LP0 | 200 | 15 | 110 | 105 | 8.0 | 12.5 | SMD | |
JVD2D220MG105000LP0 | 200 | 22 | 140 | 105 | 10.0 | 10.5 | SMD | |
JVD2D330MG125000LP0 | 200 | 33 | 185 | 105 | 10.0 | 12.5 | SMD | |
JVD2D470MI135000LP0 | 200 | 47 | 260 | 105 | 12.5 | 13.5 | SMD | |
JVD2D560MI135000LP0 | 200 | 56 | 280 | 105 | 12.5 | 13.5 | SMD | |
JVD2D680MI165000LP0 | 200 | 68 | 340 | 105 | 12.5 | 16.5 | SMD | |
JVD2D101MJ165000LP0 | 200 | 100 | 480 | 105 | 16.0 | 16.5 | SMD | |
JVD2E1R0ME105000LP0 | 250 | 1.0 | 22 | 105 | 6.3 | 10.5 | SMD | |
JVD2E2R2ME105000LP0 | 250 | 2.2 | 32 | 105 | 6.3 | 10.5 | SMD | |
JVD2E3R3ME105000LP0 | 250 | 3.3 | 42 | 105 | 6.3 | 10.5 | SMD | |
JVD2E4R7ME105000LP0 | 250 | 4.7 | 50 | 105 | 6.3 | 10.5 | SMD | |
JVD2E5R6MF105000LP0 | 250 | 5.6 | 55 | 105 | 8.0 | 10.5 | SMD | |
JVD2E6R8MF105000LP0 | 250 | 6.8 | 75 | 105 | 8.0 | 10.5 | SMD | |
JVD2C1R0ME105000LP0 | 160 | 1.0 | 25 | 105 | 6.3 | 10.5 | SMD | |
JVD2C2R2ME105000LP0 | 160 | 2.2 | 35 | 105 | 6.3 | 10.5 | SMD | |
JVD2C3R3ME105000LP0 | 160 | 3.3 | 45 | 105 | 6.3 | 10.5 | SMD | |
JVD2C4R7ME105000LP0 | 160 | 4.7 | 52 | 105 | 6.3 | 10.5 | SMD | |
JVD2C4R7MF105000LP0 | 160 | 4.7 | 60 | 105 | 8.0 | 10.5 | SMD | |
JVD2C5R6ME105000LP0 | 160 | 5.6 | 57 | 105 | 6.3 | 10.5 | SMD | |
JVD2C6R8ME105000LP0 | 160 | 6.8 | 60 | 105 | 6.3 | 10.5 | SMD | |
JVD2C6R8MF105000LP0 | 160 | 6.8 | 70 | 105 | 8.0 | 10.5 | SMD | |
JVD2C100MF105000LP0 | 160 | 10 | 90 | 105 | 8.0 | 10.5 | SMD | |
JVD2C120MF105000LP0 | 160 | 12 | 95 | 105 | 8.0 | 10.5 | SMD | |
JVD2C150MF105000LP0 | 160 | 15 | 110 | 105 | 8.0 | 10.5 | SMD | |
JVD2C220MG105000LP0 | 160 | 22 | 150 | 105 | 10.0 | 10.5 | SMD | |
JVD2C330MG125000LP0 | 160 | 33 | 195 | 105 | 10.0 | 12.5 | SMD | |
JVD2C470MI135000LP0 | 160 | 47 | 275 | 105 | 12.5 | 13.5 | SMD | |
JVD2C560MI135000LP0 | 160 | 56 | 300 | 105 | 12.5 | 13.5 | SMD | |
JVD2C680MI135000LP0 | 160 | 68 | 330 | 105 | 12.5 | 13.5 | SMD | |
JVD2C101MJ165000LP0 | 160 | 100 | 500 | 105 | 16.0 | 16.5 | SMD | |
JVD2D1R0ME105000LP0 | 200 | 1.0 | 22 | 105 | 6.3 | 10.5 | SMD | |
JVD2D2R2ME105000LP0 | 200 | 2.2 | 32 | 105 | 6.3 | 10.5 | SMD | |
JVD2D3R3ME105000LP0 | 200 | 3.3 | 42 | 105 | 6.3 | 10.5 | SMD |
Notes:
- 在 105°C 温度条件下 100KHz 测量的纹波电流。
- 阻抗的测量频率为 100KHz,温度为 25°C。
- 规格如有变更,恕不另行通知,请查看我们的网站了解最新信息。
图纸和尺寸
推荐回流曲线
免责声明
本产品不适用于下列行业,除非我们已提供明确的确认:
- 医疗行业: 本产品未经医疗用途认证,不用于医疗设备、诊断或治疗。
- 特定行业: 本产品不适用于对安全性、可靠性和稳定性要求较高的行业,如汽车、核能、航空航天、国防等。
- 法律和合规要求: 在有特定法规、法律或合规要求的行业,只有在获得我们的明确确认后才能使用本产品。
我们强烈建议您在考虑使用我们的产品之前与我们的团队进行沟通和确认。 我们的专业团队将提供详细的指导和支持,确保我们的产品满足您的特定需求,并符合适用的法规和要求。
请注意,在未经我们明确确认的情况下,在上述行业使用我们的产品可能会导致意想不到的结果,并有可能违反相关法律法规。 因此,我们强烈建议在决定使用我们的产品之前与我们的团队进行沟通,以确保其适用性和合规性。
JVD系列
Last Updated: 17 11 月, 2023