1MB系列
屏蔽型功率电感器
Accetek 1MB 系列屏蔽型SMD功率电感器具有较宽的电感值选择范围、出色的电流处理能力以及低直流电阻,使其成为各种通用电源应用的经济高效的解决方案。
- 较高的额定电流
- 宽泛的电感值选择范围
- 适用性广泛,强烈推荐用于开关电源设计。
- 工作温度范围为 -40°C 至 +125°C(包括自发热)
- 最高可承受260°C 回流峰值温度
规格参数
Part Number | 电感值(µH) | DCR Max(mΩ) | Irms(A) | Isat(A) | 耐受温度(°C) | 长度(mm) | 宽度(mm) | 厚度(mm) | 贴装方式 | |
---|---|---|---|---|---|---|---|---|---|---|
1MB129-680MF | 68 | 93 | 2.85 | 3.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-820MF | 82 | 99 | 2.60 | 3.40 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-101MF | 100 | 126 | 2.45 | 2.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-121MF | 120 | 154 | 2.20 | 2.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-151MF | 150 | 174 | 1.90 | 2.40 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-181MF | 180 | 191 | 1.86 | 2.30 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-221MF | 220 | 246 | 1.72 | 2.20 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-331MF | 330 | 386 | 1.28 | 1.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-471MF | 470 | 471 | 1.25 | 1.45 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-561MF | 560 | 650 | 0.98 | 1.35 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-681MF | 680 | 730 | 0.96 | 1.25 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-821MF | 820 | 824 | 0.94 | 1.05 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-102MF | 1000 | 1220 | 0.79 | 0.95 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-122MF | 1200 | 1330 | 0.78 | 0.80 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-152MF | 1500 | 1990 | 0.58 | 0.70 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-182MF | 1800 | 2180 | 0.54 | 0.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-222MF | 2200 | 2580 | 0.52 | 0.54 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB127-271MF | 270 | 560 | 1.06 | 1.16 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-331MF | 330 | 640 | 0.95 | 1.05 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-391MF | 390 | 700 | 0.88 | 0.95 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-471MF | 470 | 980 | 0.79 | 0.86 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-561MF | 560 | 1070 | 0.73 | 0.78 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-681MF | 680 | 1460 | 0.67 | 0.72 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-821MF | 820 | 1640 | 0.60 | 0.65 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-102MF | 1000 | 1820 | 0.55 | 0.60 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB129-1R5NF | 1.5 | 5 | 15.10 | 20.00 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-2R2NF | 2.2 | 8 | 10.30 | 15.30 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-3R3NF | 3.3 | 10 | 8.70 | 12.70 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-4R7MF | 4.7 | 11 | 8.40 | 11.40 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-6R8MF | 6.8 | 13 | 7.10 | 9.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-100MF | 10 | 18 | 6.60 | 8.60 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-120MF | 12 | 19 | 6.20 | 8.20 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-150MF | 15 | 26 | 5.22 | 7.22 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-220MF | 22 | 29 | 4.95 | 6.50 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-330MF | 33 | 53 | 3.60 | 5.00 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-470MF | 47 | 63 | 3.45 | 4.50 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB129-560MF | 56 | 68 | 2.95 | 3.70 | 125 | 12.5 | 12.5 | 10.0 | SMD | |
1MB127-4R7MF | 4.7 | 16 | 6.80 | 8.80 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-6R8MF | 6.8 | 19 | 6.60 | 8.60 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-8R2MF | 8.2 | 20 | 5.60 | 7.50 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-100MF | 10 | 21 | 5.40 | 6.80 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-120MF | 12 | 24 | 4.90 | 6.20 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-150MF | 15 | 27 | 4.50 | 5.60 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-180MF | 18 | 39 | 3.90 | 4.90 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-220MF | 22 | 43 | 3.60 | 4.60 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-270MF | 27 | 46 | 3.40 | 3.80 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-330MF | 33 | 65 | 3.00 | 3.40 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-390MF | 39 | 73 | 2.75 | 3.10 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-470MF | 47 | 100 | 2.50 | 2.90 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-560MF | 56 | 110 | 2.35 | 2.70 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-680MF | 68 | 140 | 2.10 | 2.40 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-820MF | 82 | 160 | 1.95 | 2.10 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-101MF | 100 | 220 | 1.70 | 1.90 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-121MF | 120 | 250 | 1.60 | 1.80 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-151MF | 150 | 280 | 1.42 | 1.60 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-181MF | 180 | 350 | 1.30 | 1.45 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-221MF | 220 | 390 | 1.16 | 1.30 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB125-470MF | 47 | 75 | 1.80 | 2.20 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-560MF | 56 | 110 | 1.70 | 2.10 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-680MF | 68 | 120 | 1.50 | 1.80 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-820MF | 82 | 140 | 1.40 | 1.65 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-101MF | 100 | 160 | 1.30 | 1.55 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-121MF | 120 | 170 | 1.10 | 1.30 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-151MF | 150 | 230 | 1.00 | 1.20 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-181MF | 180 | 290 | 0.90 | 1.10 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-221MF | 220 | 400 | 0.80 | 1.00 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-271MF | 270 | 460 | 0.75 | 0.90 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-331MF | 330 | 510 | 0.68 | 0.83 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-391MF | 390 | 690 | 0.65 | 0.80 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-471MF | 470 | 770 | 0.58 | 0.70 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-561MF | 560 | 860 | 0.54 | 0.65 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-681MF | 680 | 1200 | 0.48 | 0.58 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-821MF | 820 | 1340 | 0.43 | 0.52 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-102MF | 1000 | 1530 | 0.40 | 0.50 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB127-1R0NF | 1.0 | 6 | 12.00 | 15.00 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-2R2NF | 2.2 | 12 | 8.00 | 11.00 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB127-3R3NF | 3.3 | 13 | 8.00 | 10.00 | 125 | 12.5 | 12.5 | 8.0 | SMD | |
1MB125-3R3NF | 3.3 | 17 | 6.00 | 8.50 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-4R7MF | 4.7 | 20 | 5.60 | 7.50 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-6R8MF | 6.8 | 21 | 4.50 | 6.70 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-8R2MF | 8.2 | 24 | 4.30 | 6.20 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-100MF | 10 | 25 | 4.00 | 5.20 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-120MF | 12 | 27 | 3.50 | 4.50 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-150MF | 15 | 30 | 3.30 | 4.30 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-180MF | 18 | 34 | 3.00 | 3.80 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-220MF | 22 | 36 | 2.80 | 3.60 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-270MF | 27 | 51 | 2.30 | 3.00 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-330MF | 33 | 57 | 2.10 | 2.70 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-390MF | 39 | 68 | 2.00 | 2.50 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB124-121MF | 120 | 380 | 1.10 | 1.20 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-151MF | 150 | 530 | 0.95 | 1.05 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-181MF | 180 | 620 | 0.85 | 0.95 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-221MF | 220 | 700 | 0.80 | 0.90 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-271MF | 270 | 870 | 0.60 | 0.70 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-331MF | 330 | 990 | 0.50 | 0.60 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB125-1R0NF | 1.0 | 10 | 8.00 | 12.00 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB125-2R2NF | 2.2 | 14 | 7.80 | 10.00 | 125 | 12.5 | 12.5 | 6.0 | SMD | |
1MB124-1R0NF | 1.0 | 10 | 8.00 | 12.00 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-2R2NF | 2.2 | 14 | 4.90 | 8.50 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-3R3NF | 3.3 | 15 | 4.50 | 7.80 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-4R7MF | 4.7 | 18 | 5.70 | 6.70 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-5R6MF | 5.6 | 20 | 5.20 | 6.00 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-6R8MF | 6.8 | 23 | 4.90 | 5.50 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-8R2MF | 8.2 | 26 | 4.60 | 5.20 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-100MF | 10 | 28 | 4.50 | 5.00 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-120MF | 12 | 38 | 4.00 | 4.50 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-150MF | 15 | 50 | 3.20 | 3.70 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-180MF | 18 | 57 | 3.10 | 3.50 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-220MF | 22 | 66 | 2.90 | 3.30 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-270MF | 27 | 80 | 2.80 | 3.10 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-330MF | 33 | 97 | 2.70 | 3.00 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-390MF | 39 | 132 | 2.10 | 2.40 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-470MF | 47 | 160 | 1.90 | 2.20 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-560MF | 56 | 190 | 1.80 | 2.00 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-680MF | 68 | 220 | 1.50 | 1.70 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-820MF | 82 | 260 | 1.30 | 1.50 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB124-101MF | 100 | 310 | 1.20 | 1.30 | 125 | 12.5 | 12.5 | 4.5 | SMD | |
1MB74-270MF | 27 | 150 | 1.12 | 1.45 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-330MF | 33 | 170 | 0.96 | 1.30 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-390MF | 39 | 230 | 0.91 | 1.25 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-470MF | 47 | 260 | 0.88 | 1.10 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-560MF | 56 | 350 | 0.75 | 1.00 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-680MF | 68 | 380 | 0.69 | 0.85 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-820MF | 82 | 430 | 0.61 | 0.75 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-101MF | 100 | 610 | 0.60 | 0.72 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-121MF | 120 | 660 | 0.52 | 0.68 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-151MF | 150 | 880 | 0.46 | 0.60 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-181MF | 180 | 980 | 0.42 | 0.56 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-221MF | 220 | 1170 | 0.36 | 0.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-271MF | 270 | 1640 | 0.34 | 0.45 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-331MF | 330 | 1860 | 0.32 | 0.42 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-391MF | 390 | 2850 | 0.29 | 0.38 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-471MF | 470 | 3010 | 0.26 | 0.32 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-561MF | 560 | 3620 | 0.23 | 0.28 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-681MF | 680 | 4630 | 0.22 | 0.26 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-821MF | 820 | 5200 | 0.20 | 0.24 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-102MF | 1000 | 6000 | 0.18 | 0.22 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB73-221MF | 220 | 1650 | 0.35 | 0.42 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-271MF | 270 | 2310 | 0.32 | 0.35 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-331MF | 330 | 2620 | 0.28 | 0.32 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-391MF | 390 | 2940 | 0.26 | 0.28 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-471MF | 470 | 4180 | 0.24 | 0.27 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-561MF | 560 | 4670 | 0.22 | 0.25 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-681MF | 680 | 5730 | 0.19 | 0.22 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-821MF | 820 | 6540 | 0.18 | 0.20 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-102MF | 1000 | 9440 | 0.16 | 0.17 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB74-1R0NF | 1.0 | 20 | 5.00 | 7.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-1R5NF | 1.5 | 21 | 4.60 | 6.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-2R2NF | 2.2 | 25 | 4.40 | 5.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-3R3NF | 3.3 | 36 | 4.25 | 4.80 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-4R7NF | 4.7 | 39 | 3.05 | 3.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-6R8NF | 6.8 | 45 | 2.90 | 3.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-100MF | 10 | 49 | 2.00 | 2.40 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-120MF | 12 | 58 | 1.71 | 2.10 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-150MF | 15 | 81 | 1.47 | 1.80 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-180MF | 18 | 91 | 1.31 | 1.60 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB74-220MF | 22 | 110 | 1.23 | 1.50 | 125 | 7.6 | 7.6 | 4.6 | SMD | |
1MB73-2R2NF | 2.2 | 25 | 5.52 | 5.80 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-3R3NF | 3.3 | 35 | 4.22 | 4.50 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-4R7NF | 4.7 | 31 | 3.00 | 3.30 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-6R8MF | 6.8 | 58 | 2.10 | 2.20 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-100MF | 10 | 72 | 1.68 | 1.80 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-120MF | 12 | 98 | 1.52 | 1.60 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-150MF | 15 | 130 | 1.33 | 1.40 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-180MF | 18 | 140 | 1.20 | 1.30 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-220MF | 22 | 190 | 1.07 | 1.20 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-270MF | 27 | 210 | 0.96 | 1.20 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-330MF | 33 | 240 | 0.91 | 1.10 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-390MF | 39 | 320 | 0.77 | 1.05 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-470MF | 47 | 360 | 0.76 | 1.00 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-560MF | 56 | 470 | 0.68 | 0.85 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-680MF | 68 | 520 | 0.61 | 0.75 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-820MF | 82 | 690 | 0.57 | 0.70 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-101MF | 100 | 790 | 0.50 | 0.65 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-121MF | 120 | 890 | 0.49 | 0.60 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-151MF | 150 | 1270 | 0.43 | 0.50 | 125 | 7.6 | 7.6 | 3.55 | SMD | |
1MB73-181MF | 180 | 1450 | 0.39 | 0.45 | 125 | 7.6 | 7.6 | 3.55 | SMD |
Notes:
- 电感测量频率为 100KHz, 0.3V, 温度为 25°C。
- DCR是在25°C环境温度条件下测量。
- Irms: 从 20°C 环境温度上升约 40°C 时的直流电流。
- Isat: 电感值下降25%时的直流电流(25°C室温下测试)。
- 规格如有变更,恕不另行通知,请查看我们的网站了解最新信息。
图纸和尺寸
卷带规格
推荐回流曲线
免责声明
本产品不适用于下列行业,除非我们已提供明确的确认:
- 医疗行业: 本产品未经医疗用途认证,不用于医疗设备、诊断或治疗。
- 特定行业: 本产品不适用于对安全性、可靠性和稳定性要求较高的行业,如汽车、核能、航空航天、国防等。
- 法律和合规要求: 在有特定法规、法律或合规要求的行业,只有在获得我们的明确确认后才能使用本产品。
我们强烈建议您在考虑使用我们的产品之前与我们的团队进行沟通和确认。 我们的专业团队将提供详细的指导和支持,确保我们的产品满足您的特定需求,并符合适用的法规和要求。
请注意,在未经我们明确确认的情况下,在上述行业使用我们的产品可能会导致意想不到的结果,并有可能违反相关法律法规。 因此,我们强烈建议在决定使用我们的产品之前与我们的团队进行沟通,以确保其适用性和合规性。
1MB系列
Last Updated: 8 11 月, 2023