1ME Series
Shielded Power Inductor
The Accetek 1ME series provides a wide range of inductance values and high current handling in a compact shielded SMD package. The inductors feature a magnetic epoxy shielding construction to reduce EMI and leakage flux. Metallization on the ferrite core gives excellent shock resistance.
- Magnetic epoxy shielded construction reduces 30% or more component volume
- Shielded construction reduces leakage flux and EMI
- Metallization on ferrite core results in excellent shock resistance and damage-free durability
- 30% higher current rating than conventional inductors of equal size
- Save PCB real estate and save more power
- Operating Temperature range from -40°C to +125°C (Including Self-heating)
- 260°C reflow peak temperature qualified
Specifications
Part Number | Inductance(µH) | DCR Max(mΩ) | Irms(A) | Isat(A) | Max Temp(°C) | Length(mm) | Width(mm) | Height(mm) | Mounting | |
---|---|---|---|---|---|---|---|---|---|---|
1ME8040-470MF | 47 | 177 | 1.55 | 1.75 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-510MF | 51 | 185 | 1.50 | 1.70 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-560MF | 56 | 192 | 1.45 | 1.55 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-620MF | 62 | 237 | 1.30 | 1.50 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-680MF | 68 | 255 | 1.25 | 1.45 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-750MF | 75 | 274 | 1.20 | 1.35 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-820MF | 82 | 293 | 1.15 | 1.30 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-910MF | 91 | 354 | 1.05 | 1.20 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-101MF | 100 | 377 | 1.00 | 1.15 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-121MF | 120 | 434 | 0.95 | 1.05 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-151MF | 150 | 533 | 0.85 | 1.10 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-221MF | 220 | 779 | 0.80 | 0.85 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-331MF | 330 | 1156 | 0.64 | 0.68 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-2R2NF | 2.2 | 16 | 5.15 | 7.10 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-3R0NF | 3.0 | 18 | 4.70 | 6.10 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-3R3NF | 3.3 | 22 | 4.40 | 6.50 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-3R6NF | 3.6 | 22 | 4.35 | 7.52 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-3R9NF | 3.9 | 22 | 4.35 | 5.75 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-4R7NF | 4.7 | 25 | 4.10 | 5.90 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-5R1NF | 5.1 | 25 | 4.05 | 4.70 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-5R6NF | 5.6 | 27 | 3.85 | 6.00 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-6R2NF | 6.2 | 27 | 3.85 | 4.45 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-6R8MF | 6.8 | 31 | 3.60 | 4.55 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-8R2MF | 8.2 | 34 | 3.45 | 4.20 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-100MF | 10 | 38 | 3.30 | 3.60 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-150MF | 15 | 61 | 2.60 | 2.95 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-180MF | 18 | 69 | 2.40 | 2.70 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-220MF | 22 | 90 | 2.10 | 2.40 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-270MF | 27 | 101 | 2.00 | 2.15 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-330MF | 33 | 126 | 1.80 | 2.05 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-360MF | 36 | 133 | 1.75 | 2.00 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-390MF | 39 | 139 | 1.70 | 1.95 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-430MF | 43 | 147 | 1.65 | 1.90 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME6045-360MF | 36 | 225 | 1.40 | 1.62 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-390MF | 39 | 234 | 1.25 | 1.50 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-430MF | 43 | 260 | 1.20 | 1.63 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-470MF | 47 | 260 | 1.20 | 1.40 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-510MF | 51 | 269 | 1.15 | 1.35 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-560MF | 56 | 287 | 1.10 | 1.30 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-620MF | 62 | 306 | 1.10 | 1.25 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-680MF | 68 | 376 | 1.00 | 1.20 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-750MF | 75 | 397 | 0.95 | 1.15 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-820MF | 82 | 443 | 0.90 | 1.05 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-910MF | 91 | 467 | 0.85 | 1.00 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-101MF | 100 | 563 | 0.80 | 0.95 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-121MF | 120 | 629 | 0.77 | 0.85 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-151MF | 150 | 754 | 0.70 | 0.80 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-221MF | 220 | 1084 | 0.59 | 0.70 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-331MF | 330 | 1651 | 0.57 | 0.57 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME8040-R82NF | 0.82 | 10 | 6.30 | 13.80 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-1R0NF | 1.0 | 10 | 6.30 | 9.85 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-1R5NF | 1.5 | 13 | 5.65 | 8.15 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME8040-2R0NF | 2.0 | 16 | 5.15 | 9.25 | 125 | 8.0 | 8.0 | 4.0 | SMD | |
1ME6045-3R0NF | 3.0 | 26 | 3.80 | 5.60 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-3R3NF | 3.3 | 27 | 3.70 | 5.90 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-3R6NF | 3.6 | 27 | 3.70 | 5.25 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-4R3MF | 4.3 | 30 | 3.50 | 4.45 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-4R7MF | 4.7 | 34 | 3.30 | 4.97 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-5R1MF | 5.1 | 34 | 3.30 | 4.40 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-5R6MF | 5.6 | 38 | 3.15 | 4.15 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-6R2MF | 6.2 | 40 | 3.00 | 4.43 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-6R8MF | 6.8 | 40 | 3.00 | 3.90 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-7R5MF | 7.5 | 44 | 2.90 | 3.50 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-8R2MF | 8.2 | 56 | 2.60 | 3.90 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-9R1MF | 9.1 | 56 | 2.60 | 3.35 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-100MF | 10 | 62 | 2.45 | 3.20 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-120MF | 12 | 75 | 2.20 | 2.80 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-150MF | 15 | 88 | 2.05 | 2.50 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-180MF | 18 | 105 | 1.85 | 2.20 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-220MF | 22 | 116 | 1.80 | 2.05 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-270MF | 27 | 133 | 1.65 | 1.90 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-300MF | 30 | 172 | 1.50 | 1.70 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-330MF | 33 | 178 | 1.45 | 1.65 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6028-120MF | 12 | 104 | 1.85 | 1.80 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-150MF | 15 | 163 | 1.45 | 1.75 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-180MF | 18 | 156 | 1.45 | 1.52 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-220MF | 22 | 182 | 1.40 | 1.45 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-270MF | 27 | 202 | 1.32 | 1.50 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-330MF | 33 | 241 | 1.22 | 1.35 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-360MF | 36 | 280 | 1.13 | 1.25 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-390MF | 39 | 293 | 1.10 | 1.25 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-470MF | 47 | 410 | 1.06 | 1.15 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-680MF | 68 | 468 | 0.86 | 0.90 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-750MF | 75 | 533 | 0.81 | 0.90 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-820MF | 82 | 650 | 0.70 | 0.80 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-101MF | 100 | 650 | 0.70 | 0.65 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6045-R82NF | 0.82 | 10 | 5.90 | 10.40 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-1R0NF | 1.0 | 14 | 5.14 | 9.85 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-1R2NF | 1.2 | 13 | 5.40 | 8.35 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-1R5NF | 1.5 | 16 | 4.95 | 8.80 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-1R8NF | 1.8 | 16 | 4.95 | 7.60 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-2R2NF | 2.2 | 18 | 4.60 | 6.75 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6045-2R7NF | 2.7 | 20 | 4.30 | 5.75 | 125 | 6.0 | 6.0 | 4.5 | SMD | |
1ME6020-330MF | 33 | 390 | 0.84 | 0.95 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-470MF | 47 | 559 | 0.70 | 0.80 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-331MF | 330 | 3419 | 0.33 | 0.27 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6028-1R0NF | 1.0 | 13 | 5.20 | 5.75 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-1R5NF | 1.5 | 17 | 4.58 | 6.00 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-2R2NF | 2.2 | 26 | 3.75 | 5.10 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-2R7NF | 2.7 | 26 | 3.75 | 3.80 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-3R3NF | 3.3 | 33 | 3.48 | 4.15 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-4R7NF | 4.7 | 39 | 3.08 | 3.00 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-5R1NF | 5.1 | 56 | 2.60 | 3.20 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-6R2MF | 6.2 | 61 | 2.40 | 3.05 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-6R8MF | 6.8 | 61 | 2.40 | 2.60 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-8R2MF | 8.2 | 72 | 2.25 | 2.30 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-9R1MF | 9.1 | 96 | 2.15 | 2.55 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6028-100MF | 10 | 94 | 1.95 | 2.04 | 125 | 6.0 | 6.0 | 2.8 | SMD | |
1ME6020-100MF | 10 | 137 | 1.40 | 1.75 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-120MF | 12 | 156 | 1.30 | 1.45 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-150MF | 15 | 189 | 1.20 | 1.20 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-180MF | 18 | 234 | 1.08 | 1.20 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-220MF | 22 | 265 | 1.00 | 1.05 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME5040-101MF | 100 | 728 | 0.70 | 0.75 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-151MF | 150 | 975 | 0.60 | 0.65 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME6020-R50NF | 0.50 | 18 | 3.30 | 4.50 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-R68NF | 0.68 | 22 | 3.80 | 6.55 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-R82NF | 0.82 | 22 | 3.80 | 5.30 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-1R0NF | 1.0 | 26 | 3.50 | 4.15 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-1R2NF | 1.2 | 29 | 3.20 | 5.90 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-1R5NF | 1.5 | 29 | 3.20 | 4.25 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-1R8NF | 1.8 | 36 | 2.75 | 4.85 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-2R0NF | 2.0 | 46 | 2.60 | 4.10 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-2R2NF | 2.2 | 36 | 3.75 | 3.75 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-2R7NF | 2.7 | 46 | 2.60 | 3.90 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-3R3NF | 3.3 | 46 | 2.60 | 3.15 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-3R9NF | 3.9 | 64 | 2.10 | 3.25 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-4R3NF | 4.3 | 64 | 2.10 | 2.70 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-4R7NF | 4.7 | 75 | 2.00 | 3.00 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-5R6NF | 5.6 | 75 | 1.90 | 2.40 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-6R2NF | 6.2 | 103 | 1.80 | 2.30 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-6R8NF | 6.8 | 103 | 1.80 | 2.20 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME6020-8R2NF | 8.2 | 137 | 1.40 | 2.10 | 125 | 6.0 | 6.0 | 2.0 | SMD | |
1ME5020-220MF | 22 | 294 | 1.10 | 1.15 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-330MF | 33 | 507 | 0.90 | 0.92 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-470MF | 47 | 679 | 0.77 | 0.77 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-560MF | 56 | 819 | 0.70 | 0.77 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-101MF | 100 | 1430 | 0.53 | 0.53 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5040-1R0NF | 1.0 | 16 | 4.90 | 7.35 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-1R5NF | 1.5 | 20 | 4.30 | 6.30 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-2R2NF | 2.2 | 25 | 3.80 | 4.90 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-2R7NF | 2.7 | 29 | 3.60 | 4.30 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-3R3NF | 3.3 | 31 | 3.40 | 3.95 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-3R9NF | 3.9 | 35 | 3.20 | 3.55 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-4R7NF | 4.7 | 39 | 3.00 | 3.50 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-6R8MF | 6.8 | 56 | 2.50 | 2.90 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-8R2MF | 8.2 | 62 | 2.30 | 2.70 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-100MF | 10 | 83 | 2.10 | 2.35 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-150MF | 15 | 112 | 2.00 | 2.00 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-220MF | 22 | 168 | 1.50 | 1.60 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-330MF | 33 | 244 | 1.20 | 1.30 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-470MF | 47 | 354 | 1.00 | 1.10 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5040-680MF | 68 | 520 | 0.80 | 0.90 | 125 | 5.0 | 5.0 | 4.0 | SMD | |
1ME5020-1R2NF | 1.2 | 29 | 3.55 | 4.50 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-1R5NF | 1.5 | 34 | 3.20 | 4.10 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-2R2NF | 2.2 | 42 | 2.90 | 3.20 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-2R7NF | 2.7 | 49 | 2.70 | 2.90 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-3R0NF | 3.0 | 49 | 2.70 | 2.55 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-3R3NF | 3.3 | 56 | 2.50 | 2.55 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-3R6NF | 3.6 | 56 | 2.50 | 2.80 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-3R9NF | 3.9 | 56 | 2.50 | 2.30 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-4R3MF | 4.3 | 74 | 2.20 | 2.50 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-4R7MF | 4.7 | 74 | 2.20 | 2.50 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-5R1MF | 5.1 | 83 | 2.05 | 2.25 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-5R6MF | 5.6 | 83 | 2.05 | 2.30 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-6R8MF | 6.8 | 108 | 1.80 | 2.05 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-7R5MF | 7.5 | 117 | 1.75 | 1.85 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-8R2MF | 8.2 | 127 | 1.65 | 1.85 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-9R1MF | 9.1 | 143 | 1.55 | 1.70 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-100MF | 10 | 143 | 1.55 | 1.70 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-120MF | 12 | 182 | 1.40 | 1.50 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-150MF | 15 | 215 | 1.25 | 1.35 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-180MF | 18 | 260 | 1.15 | 1.25 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME4030-750MF | 75 | 1326 | 0.48 | 0.70 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-820MF | 82 | 1378 | 0.47 | 0.66 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-910MF | 91 | 1430 | 0.46 | 0.65 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-101MF | 100 | 1495 | 0.45 | 0.60 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-121MF | 120 | 1755 | 0.42 | 0.55 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-151MF | 150 | 2340 | 0.30 | 0.50 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-471MF | 470 | 9360 | 0.20 | 0.30 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-681MF | 680 | 9854 | 0.14 | 0.19 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME5012-1R0NF | 1.0 | 74 | 2.40 | 4.40 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-1R5NF | 1.5 | 94 | 2.25 | 3.70 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-2R2NF | 2.2 | 117 | 2.00 | 3.10 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-3R3NF | 3.3 | 164 | 1.70 | 2.45 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-4R7NF | 4.7 | 213 | 1.50 | 2.20 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-6R8MF | 6.8 | 319 | 1.25 | 1.75 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-100MF | 10 | 447 | 1.05 | 1.40 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-150MF | 15 | 567 | 0.92 | 1.25 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5012-220MF | 22 | 1115 | 0.60 | 0.88 | 125 | 5.0 | 5.0 | 1.2 | SMD | |
1ME5020-R47NF | 0.47 | 17 | 4.60 | 6.15 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-R68NF | 0.68 | 22 | 4.00 | 5.50 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME5020-1R0NF | 1.0 | 26 | 3.80 | 4.10 | 125 | 5.0 | 5.0 | 2.0 | SMD | |
1ME4030-3R3MF | 3.3 | 52 | 2.40 | 3.30 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-4R3MF | 4.3 | 72 | 2.10 | 2.95 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-4R7MF | 4.7 | 78 | 2.00 | 2.90 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-5R6MF | 5.6 | 85 | 1.95 | 2.60 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-6R8MF | 6.8 | 117 | 1.60 | 2.75 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-7R5MF | 7.5 | 111 | 1.65 | 2.20 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-8R2MF | 8.2 | 117 | 1.60 | 2.10 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-100MF | 10 | 130 | 1.50 | 1.95 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-120MF | 12 | 176 | 1.30 | 1.70 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-150MF | 15 | 247 | 1.11 | 1.65 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-180MF | 18 | 260 | 1.10 | 1.40 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-220MF | 22 | 293 | 1.00 | 1.30 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-330MF | 33 | 429 | 0.84 | 1.10 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-360MF | 36 | 436 | 0.83 | 1.05 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-390MF | 39 | 566 | 0.73 | 1.03 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-470MF | 47 | 579 | 0.72 | 0.95 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-510MF | 51 | 611 | 0.70 | 0.90 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-560MF | 56 | 722 | 0.65 | 0.85 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-620MF | 62 | 761 | 0.63 | 0.80 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4030-680MF | 68 | 1128 | 0.52 | 0.72 | 125 | 4.0 | 4.0 | 3.0 | SMD | |
1ME4020-680MF | 68 | 1378 | 0.36 | 0.61 | 125 | 4.0 | 4.0 | 2.0 | SMD | |
1ME4020-750MF | 75 | 1508 | 0.35 | 0.70 | 125 | 4.0 | 4.0 | 2.0 | SMD | |
1ME4020-820MF | 82 | 1521 | 0.34 | 0.50 | 125 | 4.0 | 4.0 | 2.0 | SMD | |
1ME4020-101MF | 100 | 2015 | 0.31 | 0.48 | 125 | 4.0 | 4.0 | 2.0 | SMD | |
1ME4026-1R2NF | 1.2 | 39 | 2.30 | 3.10 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-1R5NF | 1.5 | 39 | 2.30 | 2.40 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-2R2MF | 2.2 | 52 | 2.00 | 2.10 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-3R3MF | 3.3 | 65 | 1.70 | 1.80 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-4R7MF | 4.7 | 72 | 1.60 | 1.45 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-6R8MF | 6.8 | 85 | 1.50 | 1.30 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-100MF | 10 | 111 | 1.30 | 1.00 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
1ME4026-150MF | 15 | 143 | 1.10 | 0.90 | 125 | 4.0 | 4.0 | 2.6 | SMD | |
